Leave Dashboard - 2nd Term School Holiday (Aug-Sept 2024)
Publishing Department Leave Schedule
Name | Leave Dates |
---|---|
Sophia Gwakuka | 14 to 16 August |
Bridget Singizi | 14 to 16 August |
Rachael Chinyuku | 14 to 16 August, 26 August to 6 September |
Tinashe Mutsengiwa | 19 to 30 August |
Sales Team Leave Schedule
Name | Leave Dates |
---|---|
Sibanda | 14 to 16 August |
Ray | 14 to 30 August |
Nda | 14 to 23 August |
Chidemo | 14 to 30 August |
Phuma | 14 to 23 August |
Daniel | 21 to 30 August |
Rochana | 14 to 23 August |
Mugwa | 26 August to 6 September |
Chofamba | 26 August to 6 September |
Finance & Warehouse Leave Schedule
Name | Leave Dates |
---|---|
Maggie | 14 to 23 August |
Brian | 19 to 23 August |
Stewart | 14 to 16 August |
Kenny & Norest | To confirm |
Requisition Form
Authorizer 1 Approval
Incorrect Password
Authorizer 2 Approval
Incorrect Password